brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1982-08-20 |   | 566/4-3 | SchH 1 PSH 1 | HD-frei | |
|
| | | H | |   | 5447/33 | SH3/FH2 |   | |
|
| | | H | | V | 5546/43 | SchH 1 | HD-A | |
|
| | | R | 1982-12-19 | Sg Nachwuchsklasse |   |   |   | |
|
| | | R | 1981-07-26 |   |   |   | HD-B | |
|
| | | H | 1981-07-26 |   | 5457/33 | SchH 3 FH 3 |   | |
|
| | | R | 1983-04-09 | V | 5546/4-4 | SchH 1 | HD-frei | |
|
| | | H | 1982-08-20 | Sg Jugend |   |   |   | |
|
| | | H | 1981-07-26 |   | 54573-3 | SchH 1 | frei | |
|
| | | H | 1981-07-26 |   | K 5456/3-4 | SchH 1 | frei | |
|
| | | H | 1982-03-20 | Sg |   |   |   | |
|
| | | H | 1982-03-20 | v |   |   |   | |
|
| | | H | 1981-09-07 |   | 4467/2-2 | SchH 1 | HD-frei | |
|
| | | R | 1982-07-18 | V4 |   |   |   | |
|
| | | R | 1982-01-20 |   | 6667/3-3 | SchH 1 | HD-A | |
|
| | | H | 1982-06-26 | SG Jugend |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | 1983-05-07 |   | 5455/4-5 | SchH 3 FH2 | HD-A | |
|
| | | H | 1982-02-22 | V | 545 7/2-3 | SchH 1 | HD-0 | |
|
| | | R | 1982-02-22 | Sg |   |   |   | |
|
| | | R | 1982-10-10 | V | ZTP 5555/55 | SchH 3 | HD-A | |
|
| | | H | 1981-11-07 |   | 5547/3-3 | SchH 3 |   | |
|
| | | R | 1982-04-13 |   | DDR 6547/3-3 | SchH 3 FH 3 | HD-frei | |
|
| | | R | 1981-11-07 | Sg 2 | 5456/44 | SchH 3 FH 3 |   | |
|
| | | H | 1981-11-07 | V | DDR 6556/5-4 | SchH 1 | HD-0 | |
|
| | | H | |   | 5446/5-4 | SchH 3 FH3 |   | |
|
| | | H | 1981-06-26 |   | 5447/3-3 | SchH 3 FH | HD-frei | |
|
| | | R | 1981-11-07 |   |   |   | HD-B | |
|
| | | R | 1982-04-13 | Sg Jugendklasse |   |   |   | |
|
| | | R | 1984-05-01 | V | 6547/3-3 | SchH 3 FH1 | HD-0 | |
|
| | | H | 1982-05-20 |   | 4447/4-3 | SchH 1 | HD-frei | |
|
| | | H | 1984-05-01 |   | 5447/4-3 | SchH 3 FH 3 | HD-A | |
|
| | | R | 1982-06-22 | Sg Jugend DDR Siegerausst. 1983 |   |   |   | |
|
| | | H | 1982-11-24 | Sg |   |   |   | |
|
| | | R | 1982-11-25 | Sg Nachwuchsklasse |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|