brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2002-01-10 |   |   | AD BH | HD-Frei ED-Frei
Stichelhaar | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1998-04-12 |   |   | SchH/VPG III AD BH | HD-Frei ED ++ | |
|
| | | H | 1998-01-24 |   |   | BH | HD-Frei ED + | |
|
| | | R | 2003-05-18 |   |   |   |   | |
|
| | | R | 2003-05-18 |   |   | BH,VPG II | HD-Frei ED-Frei | |
|
| | | H | 2003-05-18 | SG | Gek.bis 13.05.09 | VPG III AD BH IPO II | HD-Frei ED-Frei | |
|
| | | R | 2002-06-01 |   |   | IPO III |   | |
|
| | | R | 1997-12-17 |   |   | AD BH | HD-Frei ED + | |
|
| | | H | 1997-12-17 |   |   | SchH/VPG I AD BH | HD-Frei ED-Frei Leichter Nabelbr. | |
|
| | | R | 2001-08-16 | INT./ CH./DT.VDH-CH Kombisgr ´06 | Gek.b.EzA | SchH/VPG III FH I FH2 AD BH IPO III | HD-Frei ED-Frei | |
|
| | | H | 1997-12-26 |   |   | BH | HD-Frei ED +/- | |
|
| | | H | 1987-12-21 |   |   | SchH/VPG I BH | HD-Frei ED-Frei | |
|
| | | R | 1999-05-28 |   |   | SchH/VPG III BH | HD-Frei ED +/- | |
|
| | | R | 1999-05-28 |   |   | SchH/VPG I BH | HD-Frei ED-Frei | |
|
| | | H | 1999-05-28 |   | ZTP | SchH/VPG III AD BH | HD-frei ED-frei | |
|
| | | H | 1999-05-28 |   |   | SchH/VPG I BH | HD-Frei ED-Frei | |
|
| | | R | 2000-02-21 |   |   | SchH/VPG II BH | HD-Frei ED + | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2000-02-20 |   | NEIN | SchH/VPG I AD BH | HD-Frei ED +/- | |
|
| | | R | 2000-02-20 |   |   | SchH/VPG III BH | HD-Frei ED +++ | |
|
| | | H | 2000-02-20 |   |   | BH | HD-Frei ED ++(ADRK) | |
|