brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1982-10-28 | Sg |   |   |   | |
|
| | | H | 1983-09-04 |   |   | SchH 3 fin. |   | |
|
| | | H | 1982-12-12 | SG Nachwuchsklasse |   |   |   | |
|
| | | R | 1983-09-04 |   | 5457/4-4 | SchH 2 FH 2 | HD-frei | |
|
| | | H | 1982-03-18 | Sg |   |   |   | |
|
| | | R | 1982-09-27 | V | 5556/3-4 | SchH 3 | HD-frei | |
|
| | | H | 1989-09-14 |   | 4447//4-3 | SchH 3 fin. FH3 | frei | |
|
| | | H | 1984-05-03 |   |   | SchH 3 fin. |   | |
|
| | | R | 1984-03-26 |   | 4467/4-3 | FH 1 | HD-frei | |
|
| | | H | 1981-09-24 |   | 4647/2-2 | SchH 1 |   | |
|
| | | H | |   | 5456/3-4 | SchH 1 | HD-A | |
|
| | | H | 1981-11-13 |   | 4447/2-2 |   | HD-frei | |
|
| | | R | 1982-04-14 |   | 6666/4-4 | SH lll,. FH ll | frei | |
|
| | | H | 1981-12-12 |   | 5447/27 |   |   | |
|
| | | R | 1983-07-19 |   | 4466/3-4 | SH lll, PSH l | frei | |
|
| | | R | 1984-04-28 |   | 4446/R3-4 | SchH 1 FH 1 | HD-frei | |
|
| | | R | 1981-09-02 | V | 5466/4-4 | SchH 3, FH 2 | frei | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1986-07-12 |   | 6445/3-4 | SH l | frei | |
|
| | | H | 1986-07-12 |   | 4447/4-3 | SchH 1 | A | |
|