brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1993-09-16 | V |   | VPG 3 FH | HD-0 | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1994-09-06 | V | +3 | SchH 3 | HD-0 | |
|
| | | R | 1994-08-08 | V | +/3 | SchH3,IPO3, |   | |
|
| | | R | 1994-08-08 | V |   | SchH 3 | HD-A2 | |
|
| | | R | 1994-12-08 | V | +/3 | IPO 3 | HD-A | |
|
| | | H | 1995-07-05 |   |   |   |   | |
|
| | | H | 1994-04-25 | V | +/3 | IPO 3 /FH2/ SH 3/ PSH 3/ | frei | |
|
| | | R | 1994-04-25 |   | 3 + 3 | SH 1 | HD frei | |
|
| | | H | 1993-05-10 |   |   | IPO 3 fin. |   | |
|
| | | R | 1993-08-29 | V |   | IPO 3 fin. | HD-1 | |
|
| | | R | 1993-08-29 |   |   | IPO 3 fin. | B2 | |
|
| | | R | 1995-04-29 | SG |   |   |   | |
|
| | | R | 1995-04-29 | Klbsg., Dt.Ch. | +/3 | BH, SchH 3, AD, FH, IPO 3 | B 1 | |
|
| | | H | 1995-09-29 | V |   | SchH 1 | HD-B1 | |
|
| | | H | 1993-12-03 | V |   |   | 0/0 | |
|
| | | H | 1993-12-03 | V |   |   | A2 | |
|
| | | H | 1993-12-03 |   |   |   | D1 | |
|
| | | H | 1993-09-22 | V | +/3 | Sch3, IPO 3 | 1 | |
|
| | | R | 1993-05-15 | V | +/3 | IPO 3 fin. | HD-A | |
|
| | | H | 1993-05-15 | SG | +/4 | SchH 1 | HD-0 | |
|
| | | H | 1993-05-15 | V |   | SchH 2 |   | |
|
| | | R | 1993-05-15 |   |   | IPO 3 fin. |   | |
|
| | | R | | V1 |   | VPG 3, FH 1 | B 1 | |
|
| | | R | 1993-03-31 |   | +/3 | SchH 3 fin. | B | |
|
| | | H | 1993-12-12 |   |   | SchH 3 FH | HD-0 | |
|
| | | H | 1993-12-12 | Ch.D Klb.Sg | +/3 | IPO 3 fin. | HD-A | |
|
| | | R | 1993-08-29 | V | +/3 | IPO 3 fin. BLS | A | |
|
| | | H | 1993-12-12 | V |   | SchH 1 | HD-A | |
|
| | | R | 1994-08-01 |   |   | IPO 3 fin. |   | |
|
| | | H | 1994-08-01 | Ch.D Klb.Sg |   | IPO 3 | HD-A | |
|
| | | H | 1994-08-01 | SG | +/3 | SchH 3 | HD-B | |
|
| | | H | 1994-08-01 |   |   | AD | HD-A | |
|
| | | R | 1994-06-03 | V | +/3 | IPO 3 fin. BLS WM | HD-A | |
|
| | | H | 1994-06-03 | SG | +/3 | SchH 3 | HD-0 | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1995-01-22 | V |   | VPG 3 fin. | HD-B2 | |
|
| | | H | 1995-01-24 | V |   | SchH 3 | A | |
|
| | | R | 1996-02-14 | V | +/3 | IPO 3 fin. BLS | HD-A2 | |
|
| | | H | 1996-02-14 |   |   | IPO 3 fin. |   | |
|
| | | H | 1994-05-28 |   | +/3 | IPO 3 fin. | A | |
|
| | | H | 1994-05-28 | V | +/3 | SchH 3 | HD-A | |
|
| | | R | 1994-05-28 |   |   | IPO 3 fin. |   | |
|