brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1998-03-02 | V | +/3 | VPG 3, FH1 | HD-A2 | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1997-07-01 |   |   |   | HD-C/C | |
|
| | | H | 1997-07-01 |   |   |   | HD-B1 | |
|
| | | H | 1997-04-11 | V |   | IPO 3 fin. | 0 frei | |
|
| | | R | 1997-04-11 | V |   | SchH3 | 0 frei | |
|
| | | R | 1997-07-01 |   |   |   | HD-C2 | |
|
| | | R | 1997-07-01 |   |   |   | HD-B1 | |
|
| | | H | 1998-05-12 |   |   | VPG2, SanH1, BH2 | HD B/A | |
|
| | | H | 2000-01-07 |   |   |   |   | |
|
| | | H | 1998-05-12 |   |   | IPO3 | A/A | |
|
| | | H | 1998-05-12 | V | Wmz.+/3 | SchH 3 | A | |
|
| | | R | 2000-01-07 |   |   |   |   | |
|
| | | H | 2000-01-07 |   |   |   |   | |
|
| | | H | 2000-01-07 | SG |   | BH, FH2 |   | |
|
| | | R | 2000-01-07 |   |   | SchH 2 |   | |
|
| | | H | 2000-02-01 |   |   |   |   | |
|
| | | H | 2000-02-01 |   |   |   |   | |
|
| | | H | 2000-02-01 |   |   |   |   | |
|
| | | H | 2000-02-01 |   |   |   |   | |
|
| | | H | 2000-02-01 |   |   |   |   | |
|
| | | R | 2000-02-01 |   |   |   |   | |
|
| | | R | 2000-02-01 |   |   |   |   | |
|
| | | R | 2000-02-01 |   |   |   |   | |
|
| | | R | |   |   |   |   | |
|
| | | H | 1999-02-17 | SG |   | VPG 3 | HD-A2 | |
|
| | | H | 1998-04-24 | SG | +/3 |   | HD-A2 | |
|
| | | R | 1996-11-26 | V | 2 | IPO 3 FCI-FH IPO-FH | HD-1 | |
|
| | | R | 1996-04-06 | SG | +/3 | SchH 3 | HD-0 | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1996-06-22 |   |   | IPO 3 | HD-B/B | |
|
| | | H | 1996-06-22 |   |   | IPO3 |   | |
|
| | | R | 1997-04-04 | V |   | IPO 3 fin. FH 2 | B | |
|
| | | R | 1997-04-04 | Mehrfach V1. | +/3 | IPO 3 fin. | A | |
|
| | | R | 1999-06-24 | V | KKL. 1 | IPO 3 fin. | B1 | |
|
| | | H | 1999-06-24 | V |   | SchH1 | 0 A | |
|
| | | H | 1999-06-24 |   |   |   | HD-B/B | |
|
| | | H | 1999-06-24 |   |   |   |   | |
|
| | | H | 2001-05-31 | SG |   | VPG 1 | HD-A | |
|
| | | R | 2001-05-31 | V | KKL1 1-1-2-1 | VPG/IPO 3 , FH2 | HD-A1, ED 0 | |
|