brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1984-08-02 |   | Kl.2 | SchH1 | normal | |
|
| | | R | 1984-08-02 |   | Kl.2 | SchH2, DH1, WPO | noch zugelassen | |
|
| | | R | 1985-09-06 |   | Kl.2 | SchH2 | normal | |
|
| | | H | 1985-06-16 |   | HD-ZW 90 |   | fast normal (a2) | |
|
| | | R | 1986-03-27 | Kkl. 1 |   | SchH3 IP3 |   | |
|
| | | R | 1986-03-21 | V | Kl. 1 | SchH3, FH | normal | |
|
| | | H | 1985-09-27 |   |   |   |   | |
|
| | | R | 1984-12-10 |   | Kl.2 | SchH 3 (BSP) | normal | |
|
| | | R | 1984-12-10 |   | Kl.2 | SchH3 | fast normal | |
|
| | | R | 1984-12-10 |   | Kl.1 | SchH2 | fast normal | |
|
| | | R | 1984-12-10 |   | Kl.2 | SchH3 | normal | |
|
| | | H | 1985-06-05 |   | Kl. 2 | SchH3 | normal | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1985-02-12 |   |   | IPO2 |   | |
|
| | | H | 1979-03-08 |   |   | VH 2 | a-zuerkannt | |
|
| | | R | 1970-01-01 | V | angek.Lbz. HD-ZW 100 (01;2012) | IPO3, VH3, SchH3 | HD fast normal | |
|
| | | H | 1984-07-21 |   |   | SchH 3, IPO 1, SPH, UV |   | |
|