brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2010-01-12 | vorzüglich |   |   |   | |
|
| | | H | 2010-03-10 |   |   |   |   | |
|
| | | R | 2010-01-12 | vorzüglich |   |   |   | |
|
| | | H | 2009-04-07 | sehr gut (Jugend) |   | BH |   | |
|
| | | R | 2009-04-07 | V | - | BH |   | |
|
| | | H | 2010-03-10 | vorzüglich |   |   |   | |
|
| | | R | 2010-03-10 |   |   |   |   | |
|
| | | H | 2008-07-22 | vorzüglich |   |   |   | |
|
| | | H | 2008-03-17 |   | 5 |   |   | |
|
| | | H | 2008-07-22 | excellent | ZTP |   | SA 0, HD 0/0 | |
|
| | | H | 2009-01-07 | vorzüglich | ZTP - the best rate (5) |   | SA negative | |
|
| | | R | 2009-01-07 |   |   |   |   | |
|
| | | H | 2009-01-07 |   |   |   |   | |
|
| | | H | 2009-01-07 |   | - |   |   | |
|
| | | H | 2008-08-15 |   |   |   |   | |
|
| | | R | 2008-08-15 | vorzüglich |   |   |   | |
|
| | | R | 2009-03-14 | vorzüglich |   |   |   | |
|
| | | H | 2009-03-14 | vorzüglich |   |   | SP 2 | |
|
| | | H | 2008-09-02 |   |   |   | HD-A | |
|
| | | R | 2008-09-02 | vorzüglich |   |   |   | |
|
| | | R | 2008-09-02 | vorzüglich |   |   |   | |
|
| | | H | 2008-09-02 |   |   |   | HD-A | |
|
| | | R | 2008-09-02 |   |   |   | HD-A | |
|
| | | H | 2008-11-18 | vorzüglich |   |   |   | |
|
| | | H | 2010-06-04 | V1 / Anwartschaften - VDH & BK |   | AD, BH |   | |
|
| | | H | 2010-06-04 |   | ZTP | AD | HD-A2, Hz-0 | |
|
| | | R | 2009-11-18 | V1 Anw. Dt. Ch. KSA | - |   | HD-A, Hz-0, Jugendspondy-0 | |
|
| | | H | 2009-11-18 |   |   |   |   | |
|
| | | R | 2008-05-28 | vorzüglich |   | IPO 1 | HD-B, Sp-0, Hz-0 (Aorta 1.48 / Pulm 1.09) | |
|
| | | H | 2008-07-10 |   |   |   |   | |
|
| | | R | 2008-09-19 | excellent |   |   | HD 0/0, Sp-2 | |
|
| | | H | 2009-02-08 | excellent | 5 |   | Sp-1 | |
|
| | | H | 2008-12-08 |   |   |   |   | |
|
| | | H | 2009-02-08 | vorzüglich |   |   | SP 2 | |
|
| | | H | 2009-04-26 |   |   |   |   | |
|
| | | H | 2009-07-18 |   |   |   |   | |
|
| | | R | 2011-06-11 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2011-04-07 | V1,CAJC |   |   |   | |
|