brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1977-05-13 | V | 5547/33 | SchH 2, FH 1 | HD "a" zuerkannt | |
|
| | | H | |   | ZTP 5447/43 | FH | a-zuerkannt | |
|
| | | R | 1979-11-04 | V | 5545 | SchH3, FH2 | normal | |
|
| | | H | 1977-02-10 | SG | 6445 | SCHH3 FH HGH |   | |
|
| | | R | |   |   | SChH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | |   | 5446/44 | SchH2, FH1 | normal | |
|
| | | H | |   |   |   |   | |
|
| | | H | | V | ZTP 5547/23 | SchH1 | normal | |
|
| | | R | 1978-07-15 |   |   |   |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | 1978-11-16 | V |   | SchH 1 | normal | |
|
| | | H | | V |   | SchH2 | zuerkannt | |
|
| | | R | 1977-02-25 | V | 554 6/34 | SchH 3, FH 1 |   | |
|
| | | H | 1977-02-25 | V |   | SchH.1 |   | |
|
| | | H | |   | 5447/32 | SchH1 |   | |
|
| | | R | 1977-09-06 | V |   | SchH.2 | a zuerkannt | |
|
| | | R | |   |   | SchH1, FH |   | |
|
| | | H | 1978-11-20 |   |   | SchH 1 |   | |
|
| | | R | 1978-02-23 | V | Kkl. 1, HD-ZW 84 (03/2010) | SchH 3 | HD zuerkannt | |
|
| | | R | |   |   |   |   | |
|
| | | H | 1998-02-23 | V |   | SchH1 |   | |
|
| | | H | 1978-11-20 |   |   |   |   | |
|
| | | H | |   |   | PS/SP (PSH) | FCI: A 1/2 | |
|
| | | H | 1977-11-19 | V | ZTP.: 5447/32 | SchH1 | "a" zuerkannt | |
|
| | | R | 1979-09-20 | V | Kkl. 1, 544 7/33 | SchH 1 | HD "a" zuerkannt | |
|
| | | R | 1979-09-20 | V |   |   | a zuerkannt | |
|
| | | H | |   |   | SchH1 | zuerkannt | |
|
| | | H | |   |   | SchH 3, FH |   | |
|
| | | H | |   | HD-ZW 83 | SchH2, PSH1 | normal | |
|
| | | H | |   |   | HGH |   | |
|
| | | R | 1979-01-15 | SG | Kl. 1 | SchH3, IPO3, FH | normal | |
|
| | | R | 1979-11-06 | V |   | SchH 1 | normal | |
|
| | | R | 1979-11-06 |   |   | SchH 1 |   | |
|
| | | H | |   |   | SchH2 | normal | |
|
| | | R | |   |   |   |   | |
|
| | | H | 1977-04-26 |   |   | PSH 1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1978-12-02 | V | 5547/32 | SchH3 |   | |
|
| | | R | 1978-09-11 | V | 5546/44 | SchH3, FH3, PSH3 |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|