brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1971-10-03 |   |   | SchH1 |   | |
|
| | | R | | V |   | SchH3, PSH 1 |   | |
|
| | | R | | SG |   | SchH2 |   | |
|
| | | H | 1969-02-20 | V |   | SchH3, FH |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1969-03-25 |   |   | SchH 2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | 1969-03-28 |   |   | SchH1 |   | |
|
| | | R | |   |   | SchH 2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | | SG |   | SchH2, FH2 |   | |
|
| | | R | |   |   | SchH 3 |   | |
|
| | | R | 1971-02-09 | V | Kl. 1 | SchH3, FH, PSH1 | zuerkannt | |
|
| | | H | | SG |   | SchH2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | 1970-01-01 |   |   | SchH.1 |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | | SG |   | SchH3 |   | |
|
| | | H | |   |   | SchH2, FH |   | |
|