brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | | SG | 5537/22 | SchH1 | normal | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   | 4437/33 |   |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | 1964-05-01 |   |   | SchH2, FH |   | |
|
| | | H | | G |   | SchH2 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | 1964-03-19 |   |   |   |   | |
|
| | | R | |   |   | SchH2 |   | |
|
| | | R | |   |   | SchH1 |   | |
|
| | | H | |   | 5737/22 |   |   | |
|
| | | R | | V |   | SchH3 |   | |
|
| | | R | | V |   | SchH3 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | | SG |   | SchH3 |   | |
|
| | | R | |   |   | SchH2 |   | |
|
| | | H | 1964-05-04 | V | Kl. 1 | SchH1 | zuerkannt | |
|
| | | H | 1962-02-03 | SG | 544 7/23 | SchH 2 | HD "a" zuerkannt | |
|
| | | R | 1963-01-28 | V | Kl. 1 | SchH3, FH |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | 1963-03-14 |   |   | SchH1 |   | |
|
| | | R | |   |   | SchH2 |   | |
|
| | | R | |   |   |   |   | |
|
| | | R | 1963-09-16 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   | SchH3, FH |   | |
|
| | | H | |   |   | SchH1 |   | |
|