brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1988-03-18 | visible to registered members | |
|
| | | H | 1988-03-18 | visible to registered members | |
|
| | | R | 1989-03-21 | visible to registered members | |
|
| | | R | 1988-09-20 | visible to registered members | |
|
| | | H | 1989-03-21 | visible to registered members | |
|
| | | H | 1988-06-22 | visible to registered members | |
|
| | | H | 1989-05-31 | visible to registered members | |
|
| | | R | 1988-05-22 | visible to registered members | |
|
| | | H | 1992-01-03 | visible to registered members | |
|
| | | H | 1992-01-03 | visible to registered members | |
|
| | | H | 1992-01-03 | visible to registered members | |
|
| | | R | 1990-02-10 | visible to registered members | |
|
| | | H | 1992-10-20 | visible to registered members | |
|
| | | H | 1987-10-28 | visible to registered members | |
|
| | | H | 1989-02-20 | visible to registered members | |
|
| | | H | 1989-10-10 | visible to registered members | |
|
| | | H | 1988-07-06 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1989-09-25 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1991-05-05 | visible to registered members | |
|
| | | H | 1988-08-28 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|