brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1983-07-12 | SG |   | SchH3,IPO3;FH |   | |
|
| | | H | 1981-03-13 |   |   |   | fast normal | |
|
| | | R | 1984-05-08 | V | Kl. 1 | SchH3, IP1 | normal (a1) | |
|
| | | R | 1984-05-08 | V | Kl. 1 | SchH3, FH | fast normal | |
|
| | | R | 1981-11-17 | V | Kl. 1 | SchH3 | OFA Good | |
|
| | | R | 1985-07-28 |   |   | SchH3, IPO3, FH | noch zugelassen | |
|
| | | H | 1985-07-28 |   | Kl.2 | SchH1 | normal | |
|
| | | H | 1985-07-22 |   | HD-ZW 98 | SchH3 | normal | |
|
| | | H | 1984-12-22 |   | KKl 2 | SchH 3, FH | noch zugelassen | |
|
| | | H | 1984-12-22 |   | Kkl.2 | SchH3, FH | noch zugelassen (a3) | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|