brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1979-12-10 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1979-12-23 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1979-08-10 | visible to registered members | |
|
| | | H | 1979-10-04 | visible to registered members | |
|
| | | R | 1979-02-06 | visible to registered members | |
|
| | | H | 1980-03-23 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | 1979-09-17 | visible to registered members | |
|
| | | R | 1979-07-14 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1979-09-16 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1982-12-04 | visible to registered members | |
|