brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1978-10-16 | visible to registered members | |
|
| | | H | 1983-09-08 | visible to registered members | |
|
| | | H | 1981-05-03 | visible to registered members | |
|
| | | H | 1983-03-02 | visible to registered members | |
|
| | | H | 1979-03-19 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1978-03-05 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | 1979-08-29 | visible to registered members | |
|
| | | H | 1979-11-01 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1983-04-30 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1980-12-27 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1985-01-27 | visible to registered members | |
|
| | | H | 1980-07-02 | visible to registered members | |
|
| | | R | 1980-03-19 | visible to registered members | |
|
| | | H | 1978-02-19 | visible to registered members | |
|
| | | R | 1983-01-26 | visible to registered members | |
|
| | | H | 1978-02-19 | visible to registered members | |
|
| | | H | 1979-10-27 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1979-02-12 | visible to registered members | |
|
| | | H | 1984-04-18 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|