| siblings of Aldo vom Eltersberg |
(Greif zum Lahntal x Nessel vom Busecker Schloß)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
H | 1977-05-02 | visible to registered members | |||||||
H | 1980-12-17 | visible to registered members | |||||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 1984-03-15 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | visible to registered members | ||||||||
| H | visible to registered members | ||||||||
| H | 1984-03-15 | visible to registered members | |||||||
| R | 1982-08-29 | visible to registered members | |||||||
| R | 1977-04-17 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| H | visible to registered members | ||||||||
| H | visible to registered members | ||||||||
| H | 1979-03-29 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1978-12-28 | visible to registered members | |||||||
| R | 1977-06-05 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| H | visible to registered members | ||||||||
| H | 1975-03-29 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| R | visible to registered members | ||||||||
| R | 1981-12-28 | visible to registered members | |||||||
| R | 1983-01-11 | visible to registered members | |||||||
| H | 1978-12-05 | visible to registered members | |||||||
| H | 1982-02-07 | visible to registered members | |||||||
| R | 1982-05-29 | visible to registered members | |||||||
| H | 1981-12-28 | visible to registered members | |||||||
| H | 1977-03-05 | visible to registered members | |||||||
| R | 1982-05-29 | visible to registered members | |||||||
| R | 1981-12-28 | visible to registered members | |||||||
| R | 1977-04-06 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1978-11-07 | visible to registered members | |||||||
| R | 1981-12-28 | visible to registered members | |||||||
| R | 1982-08-05 | visible to registered members | |||||||
| R | 1980-08-04 | visible to registered members | |||||||
| H | 1978-04-02 | visible to registered members | |||||||
| H | 1982-07-13 | visible to registered members | |||||||
| H | 1980-08-04 | visible to registered members | |||||||
| H | 1978-11-07 | visible to registered members | |||||||
| R | 1978-01-06 | visible to registered members | |||||||
| H | 1978-01-06 | visible to registered members | |||||||
| H | 1991-05-31 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| R | 1978-01-06 | visible to registered members | |||||||
| H | 1979-11-12 | visible to registered members | |||||||
| H | 1979-12-31 | visible to registered members | |||||||
| R | 1978-01-06 | visible to registered members | |||||||
| R | 1979-12-31 | visible to registered members | |||||||
| H | 1978-01-06 | visible to registered members | |||||||
| H | 1978-11-25 | visible to registered members | |||||||
| R | 1980-12-06 | visible to registered members | |||||||
| H | 1978-03-28 | visible to registered members | |||||||
| R | 1983-05-14 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1979-04-07 | visible to registered members | |||||||
| H | 1980-01-12 | visible to registered members | |||||||
| H | 1979-11-24 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | visible to registered members | ||||||||
| R | 1983-06-06 | visible to registered members | |||||||
| H | 1978-05-30 | visible to registered members | |||||||
| H | 1979-08-26 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| R | 1983-06-06 | visible to registered members | |||||||
| R | 1983-06-06 | visible to registered members | |||||||
| H | 1979-10-30 | visible to registered members | |||||||
| H | 1980-10-30 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| R | 1984-09-08 | visible to registered members | |||||||
| H | 1984-09-08 | visible to registered members | |||||||
| H | 1977-09-06 | visible to registered members | |||||||
| H | 1984-09-08 | visible to registered members | |||||||
| H | 1980-02-08 | visible to registered members | |||||||
| R | 1977-09-06 | visible to registered members | |||||||
| H | 1983-08-30 | visible to registered members | |||||||
| H | 1977-08-28 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1984-02-24 | visible to registered members | |||||||
| H | 1984-02-24 | visible to registered members | |||||||
| H | 1977-11-30 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1978-07-12 | visible to registered members | |||||||
| R | 1979-05-31 | visible to registered members | |||||||
| R | 1970-01-01 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| R | 1977-06-19 | visible to registered members | |||||||
| H | 1982-12-20 | visible to registered members | |||||||
| H | 1977-06-19 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1977-06-16 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| R | 1977-10-17 | visible to registered members | |||||||
| H | 1978-12-22 | visible to registered members | |||||||
| H | 1981-09-06 | visible to registered members | |||||||
| H | 1980-07-14 | visible to registered members | |||||||
| R | 1979-10-19 | visible to registered members | |||||||
| H | 1977-08-10 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1977-08-10 | visible to registered members | |||||||
| R | 1977-08-10 | visible to registered members | |||||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 1977-12-24 | visible to registered members | |||||||
| H | 1977-12-24 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 1977-12-24 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
|