brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1975-02-24 | V | Kl. 1 | SchH 3 | fast normal | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | |   |   |   |   | |
|
| | | H | 1975-07-29 | V | Kkl.1 | SchH1 | HD a zuerkannt | |
|
| | | H | 1974-10-08 |   | Kl. 2 | SchH 2 | zuerkannt | |
|
| | | R | |   |   | SchH3, FH |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | 1976-07-10 |   |   | SchH1 | a-normal | |
|
| | | H | 1976-06-26 |   | Kl.2 | SchH1 | fast normal | |
|
| | | R | 1976-06-26 |   | Kl.2 | SchH1 | fast normal | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | 1975-08-17 | G | Kl.2 | SchH3, FH, IPO3, ZH 2 | noch zugelassen | |
|
| | | R | 1974-12-26 |   | Kl.1 | SchH2 |   | |
|
| | | R | 1974-12-26 |   | Kl.1 | SchH2 |   | |
|
| | | H | |   |   | SchH2, FH |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | 1975-08-22 |   |   | SchH3/INT | a-zuerkannt | |
|
| | | R | |   |   | SchH1 |   | |
|
| | | H | 1976-05-20 | V | Kl. 1 | SchH1 | noch zugelassen | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|