brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1968-12-21 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1971-07-25 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1969-07-25 | visible to registered members | |
|
| | | H | 1970-07-25 | visible to registered members | |
|
| | | R | 1968-06-15 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1969-10-01 | visible to registered members | |
|
| | | R | 1967-04-03 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1971-12-25 | visible to registered members | |
|
| | | H | 1973-05-25 | visible to registered members | |
|