brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | 1965-01-11 |   | Kl. 1 | SchH2 |   | |
|
| | | R | |   |   | SchH3 |   | |
|
| | | R | 1969-11-18 |   |   | SchH3 | a-zuerkannt | |
|
| | | R | 1965-01-20 |   |   |   |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   | Kkl.1 | SchH1 |   | |
|
| | | R | 1965-12-31 |   | Kl.1 | SchH2 |   | |
|
| | | H | 1965-12-31 | V | Kl. 1 | SchH2 |   | |
|
| | | H | 1968-08-02 |   |   | SchH1, HGH | a-zuerkannt | |
|
| | | H | 1968-11-03 |   |   | SchH 1 |   | |
|
| | | R | 1966-07-24 | VA12 | Kl. 1 |   | zuerkannt | |
|
| | | R | 1968-03-30 |   |   | SchH III, FH |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | 1968-04-05 |   | Kl.2 | SchH2 |   | |
|
| | | H | 1968-04-05 |   | Kl.1 | SchH1 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH3 |   | |
|
| | | R | 1968-11-24 |   | Kl.2 | SchH3 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1969-02-09 |   |   | SchH3, BpDH2, WPO |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | 1965-09-04 | V |   | SchH1 |   | |
|
| | | R | 1970-01-01 | V |   | SchH 1, FH |   | |
|
| | | H | | V |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | 1970-01-01 |   | Kl.1 | SchH2 |   | |
|
| | | H | 1970-01-01 |   | Kl.1 | SchH1 |   | |
|
| | | R | |   |   | SchH3, FH |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1965-05-22 |   | Kl.2 | SchH1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | 1969-12-06 |   |   |   |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | | V |   | SchH2 |   | |
|
| | | H | | SG | Kl. 2 | SchH2, FH |   | |
|
| | | R | |   |   | SchH2 |   | |
|
| | | H | |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |