brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | | V | Kl. 1 | SchH3 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | | V | Kl. 1 | SchH1 |   | |
|
| | | H | 1962-10-03 |   | Kl.2 | SchH3 |   | |
|
| | | R | 1962-10-03 |   | Kl. 2 | SchH3 |   | |
|
| | | R | 1961-02-14 |   |   | SchH1 |   | |
|
| | | H | 1962-05-18 |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | |   |   | SchH3 |   | |
|
| | | H | |   |   | SchH3 |   | |
|
| | | R | |   |   | SchH3 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | 1960-11-15 |   |   |   |   | |
|
| | | R | | V |   | SchH2 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | 1965-06-19 | V | Kl. 1 | SchH3, FH | zuerkannt | |
|
| | | H | 1962-07-13 |   | Kl. 2 | SchH1 |   | |
|
| | | H | |   |   | SchH3 |   | |
|
| | | H | 1961-02-19 | SG |   | SchH 3 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | R | |   |   | SchH3 |   | |
|
| | | R | 1960-09-12 |   | Kl. 2 |   |   | |
|
| | | R | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1965-02-12 |   | Kl.2 | SchH1 |   | |
|