brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2006-05-08 |   |   | IPO 3 | HD-A ED 0 | |
|
| | | H | 2006-05-08 |   |   |   | HD-A | |
|
| | | R | 2006-05-08 |   |   | IPO 3 fin. | HD-B | |
|
| | | R | 2006-05-08 |   | Gedragstest sociaal+ | PH 1 | HD-A | |
|
| | | H | 2006-08-04 |   |   | IPO 3 | HD-A ED-0 | |
|
| | | R | 2006-08-04 |   |   | IPO 3 | HD-A | |
|
| | | R | 2008-07-12 |   |   | IPO 2 |   | |
|
| | | H | 2008-07-12 |   |   | IPO 1 | HD-A ED-0 | |
|
| | | R | 2008-07-12 |   |   | IPO 2 |   | |
|
| | | H | 2008-07-12 | ZG |   |   | HD-A | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|