brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1987-10-30 | confirmé |   | Ring 3 fin. |   | |
|
| | | H | 1987-08-10 | confirmé |   | Ring 2 |   | |
|
| | | R | 1987-08-22 | confirmé |   | Ring 3 |   | |
|
| | | H | 1988-08-19 | bon |   |   |   | |
|
| | | H | 1988-10-25 | confirmé |   | Ring 2 |   | |
|
| | | H | 1988-09-22 | confirmé |   |   |   | |
|
| | | H | 1988-09-22 | confirmé |   | Br.T |   | |
|
| | | R | 1988-09-22 | t.b. |   | Ring 3 fin. |   | |
|
| | | H | 1988-10-25 | confirmé |   |   |   | |
|
| | | H | 1988-12-01 | confirmé |   |   |   | |
|
| | | H | 1988-08-19 | t.b. |   |   |   | |
|
| | | H | 1988-07-09 | confirmé |   |   |   | |
|
| | | R | 1988-07-09 | confirmé |   | Br.T |   | |
|
| | | R | 1988-11-13 | t.b. | F - Sc.B | Ring 3 Mondio 3 Cpg 500 | HD-A2 | |
|
| | | R | 1988-06-01 | confirmé | Ch.T/R | Ring 3 sel. |   | |
|
| | | H | 1988-11-13 | confirmé |   | Ring 2 | HD-A | |
|
| | | R | 1988-03-02 | confirmé |   | Ring 3 sel. |   | |
|
| | | R | 1988-12-01 | confirmé |   | Ring 3 fin. |   | |
|
| | | H | 1989-03-06 | confirmé |   |   |   | |
|
| | | R | 1989-01-17 | confirmé |   | Ring 3 Cpg 500 |   | |
|
| | | H | 1989-06-19 | confirmé |   |   |   | |
|
| | | R | 1989-01-17 | confirmé |   | Ring 3 sel. |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|