| siblings of Kukay's Vasco |
(Klemm vom Roten Falken x Kukay's Rena)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
R | 1997-08-16 |   | WP 94 Pt. / 4 | VPG 3 fin. |   | ||||
H | 1997-08-16 |   |   |   |   | ||||
H | 1997-08-16 |   |   | IPO 3 | HD-B | ||||
R | 1997-08-16 |   |   |   |   | ||||
H | 1999-03-06 |   |   |   |   | ||||
R | 1999-03-06 |   |   |   |   | ||||
R | 1999-03-06 |   |   |   |   | ||||
H | 1999-03-06 |   |   |   |   | ||||
R | 1999-03-06 |   |   |   |   | ||||
R | 1999-03-06 |   |   |   |   | ||||
H | 1999-03-06 |   |   |   |   | ||||
R | 1999-03-06 |   |   | SchH 3 |   | ||||
R | 2000-02-28 |   |   | IPO 3 fin. FH 1 | HD-A | ||||
H | 2000-02-28 |   |   | SchH 1 | HD-A | ||||
R | 2000-02-28 | BOB Veteran |   | VPG 1 | HD-frei | ||||
H | 2000-02-28 |   |   |   |   | ||||
R | 2000-02-28 |   |   | IPO 3 fin. |   | ||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2001-01-28 |   |   |   |   | ||||
| R | 1997-06-12 | V | K1 444-4-4444 | IPO 3 fin. WM | HD-B | ||||
| R | 1998-12-13 |   |   |   |   | ||||
| R | 1998-10-20 |   | WP 63 Pt. |   | HD-A | ||||
| H | 1999-06-06 | SG | WP 62 Pt. | IPO 3 fin. |   | ||||
| H | 1998-10-20 | SG | K2 444-4-4443 | VPG 3 sel. | HD-A | ||||
| H | 2000-01-22 | G | K1 444-7-3222 | IPO 3 | HD-A | ||||
| H | 1999-01-25 |   | WP 78 Pt. | VPG 3 sel. |   | ||||
| H | 2000-01-22 |   |   | SchH 2 | HD-frei | ||||
| R | 1999-12-09 |   |   | PSH / RgSH |   | ||||
| R | 2000-01-22 | G | K1 444-3-4321 |   | HD-A | ||||
| H | 1997-06-12 | V | K2 444-5-5444 | IPO 3 fin. BLS DM | HD-B | ||||
| H | 2000-01-22 |   |   | VPG 2 |   | ||||
| H | 1999-12-09 | V | K2 554-5-4344 | VPG 2 | HD-A1 | ||||
| H | 1998-12-13 |   |   |   |   | ||||
| R | 1998-12-13 | G | K2 443-7-4111 |   | HD-A | ||||
| H | 1999-06-06 |   | WP 64 Pt. | Begleithundeprü fung | HD-A | ||||
| R | 1999-11-23 | V |   | IPO 3 fin. WM A-M FH 3 | HD-A | ||||
| H | 2000-10-03 |   | WP 97 Pt. |   | HD-B | ||||
| R | 1999-06-06 |   |   |   |   | ||||
| R | 2000-01-22 |   |   |   |   | ||||
| H | 1999-12-09 |   |   | PSH /RgSH |   | ||||
| H | 1997-06-12 |   | WP 74,5 Pt. / 4 |   | HD-B | ||||
| R | 1999-01-25 |   |   |   |   | ||||
| R | 1997-06-12 |   |   |   | HD-A | ||||
| H | 2001-01-27 | CAC |   | IPO 1 ZVV2 | HD-B/B | ||||
| H | 1997-06-12 |   |   |   |   | ||||
| H | 1999-01-25 | SG | K1 564-6-4433 | VPG 3 sel. | HD-B | ||||
| R | 2001-01-28 |   |   |   |   | ||||
| R | 1998-12-13 | SG | WP 97 Pt. / 5 |   |   | ||||
| R | 1999-01-25 |   |   |   |   | ||||
| R | 1997-06-12 | V | K2 564-3-4333 | VPG 3 | HD-A | ||||
| R | 1998-12-13 |   |   |   |   | ||||
| R | 1999-01-25 | SG | K1 563-7-4222 | SchH 2 | HD-A | ||||
| H | 1999-12-09 | V | WP 83,5 Pt. | SSH | HD-B | ||||
| H | 2000-01-22 | SG | WP 82 Pt. |   | HD-A | ||||
| H | 1999-06-06 | SG | K1 643-8-3111 |   | HD-A | ||||
| R | 1999-12-09 |   |   |   |   | ||||
| R | 1998-10-20 |   |   |   |   | ||||
| H | 1998-12-13 | SG | K1 654-4-4444 | VPG 3 fin. | HD-A | ||||
| R | 2001-01-28 |   |   |   |   | ||||
| R | 1998-10-20 |   | K2 454-5-4443 | SchH 3 | HD-A | ||||
| R | 2000-01-22 | G | WP 92 Pt. | IPO 3 fin. |   | ||||
| R | 1998-10-20 | SG |   | IPO 3 fin. A-M FH 3 | HD-A | ||||
| R | 1998-12-13 |   |   |   |   | ||||
| R | 1999-12-09 | G + SG 1. |   |   |   | ||||
| R | 1999-06-06 | SG | K1 664-6-4445 | SchH 3 | HD-A | ||||
| H | 2001-01-27 |   |   |   | HD-B/B | ||||
| R | 2001-01-28 | G | K2 563-5-4455 | IPO 3 sel. | HD-A | ||||
| H | 1999-06-06 | V | K1 444-3-3333 |   | HD-A | ||||
| R | 1999-01-25 | SG |   | PDH | HD-A | ||||
| R | 1999-11-23 |   | K2 454-4-4444 | IPO 3 sel. | HD-A | ||||
| R | 1998-12-13 |   | WP 94 Pt. / 5 |   | HD-A | ||||
| R | 1998-10-20 |   |   |   |   | ||||
| R | 1999-11-23 |   |   | IPO 3 fin. |   | ||||
| H | 1998-10-20 |   |   |   |   | ||||
| R | 1999-06-06 |   |   |   |   | ||||
| R | 1999-01-25 | G | WP 90,5 Pt. | SchH 3 | HD-A | ||||
| R | 1999-12-09 |   |   |   |   | ||||
| H | 2000-01-22 |   | K1 554-8-4111 | IPO 2 DH | HD-A | ||||
| H | 2001-01-28 | V 3. | K1 554-6-3434 | IPO 3 | HD-B | ||||
| R | 1999-12-09 | V | WP 88,5 Pt. | PSH /RgSH |   | ||||
| R | 2001-01-28 |   |   |   |   | ||||
| R | 2000-10-03 | G | WP 63,5 Pt. | IPO 3 | HD-A2 ED-0 | ||||
| R | 1999-12-09 |   | WP 68 Pt. |   |   | ||||
| R | 1999-01-25 |   |   |   | HD-A | ||||
| R | 1998-10-20 |   |   |   |   | ||||
| H | 1999-12-09 |   |   |   |   | ||||
| H | 1998-12-13 |   |   |   |   | ||||
| R | 1999-11-23 |   |   | IPO 3 fin. |   | ||||
| H | 1998-12-13 | G | K1 664-4-4444 | IPO 3 | HD-A | ||||
| H | 2000-01-22 | GGD | WP 72,5 Pt. |   | HD-B | ||||
| H | 1997-06-12 |   |   |   |   | ||||
| H | 2002-10-09 | SG | K1 553-4-4444 | IPO 3 fin. WM | HD-B | ||||
| H | 2001-11-07 | V | WP 70 Pt. | IPO 3 | HD-A2 | ||||
| R | 2001-01-27 |   |   | IPO 3 fin. |   | ||||
| H | 1998-06-22 |   |   |   |   | ||||
| H | 2001-11-07 |   | WP 65 Pt. | VPG 3 fin. FH2 |   | ||||
| H | 2000-05-06 | sg | DKBS | VPG 3 | HD-B1 | ||||
| H | 2000-07-10 | V 2. | K1 454-3-3333 | VPG 3 sel. | HD-A | ||||
| R | 1998-03-14 |   |   |   | HD-frei | ||||
| R | 2000-05-06 | V | WP 90 Pt. |   | HD-A | ||||
| R | 2000-05-06 |   | WP 85 Pt. |   | HD-A | ||||
| R | 2000-07-10 | SG |   |   |   | ||||
| R | 2000-05-06 |   | WP 68 Pt. | VPG 3 | HD-B | ||||
| R | 1999-11-29 |   |   |   |   | ||||
| H | 2000-03-24 |   |   |   |   | ||||
| R | 2000-03-24 |   | WP 79 Pt. | VPG 3 fin. FH2 WPO PSP PFH |   | ||||
| R | 1998-06-22 |   |   |   |   | ||||
| R | 2000-03-24 |   | WP 79 Pt. | DH |   | ||||
| R | 1998-03-14 |   |   |   | HD-A | ||||
| H | 2001-01-27 |   |   | IPO 3 fin. |   | ||||
| H | 2001-11-07 |   |   | IPO 3 FH |   | ||||
| H | 1998-03-14 |   |   |   |   | ||||
| R | 1998-06-22 |   |   |   |   | ||||
| R | 1998-03-14 |   |   | IPO 3 | HD-frei | ||||
| R | 2000-05-06 |   |   | IPO 3 |   | ||||
| R | 1998-03-14 |   |   |   |   | ||||
| R | 1999-11-29 |   |   |   |   | ||||
| R | 1998-06-22 |   |   |   | HD-A | ||||
| H | 1998-03-14 |   |   |   |   | ||||
| H | 1999-11-29 |   |   |   |   | ||||
| H | 2000-07-10 | SG |   |   |   | ||||
| R | 2000-07-10 |   |   |   |   | ||||
| H | 2001-11-07 |   |   | IPO 3 sel. FH1 | HD-B | ||||
| H | 2000-03-24 |   |   |   |   | ||||
| R | 1998-06-22 | SG | K1 563-6-4334 | IPO 3 fin. | HD-A | ||||
| H | 1999-11-29 | SG | DKBS | IPO 3 FH 2 | HD-A1 | ||||
| H | 2000-03-24 |   |   |   |   | ||||
| R | 1998-06-22 |   |   |   |   | ||||
| H | 2001-01-27 |   |   |   |   | ||||
| R | 1999-11-29 |   |   | VPG 3 sel. | HD-A | ||||
| R | 2000-07-10 | SG 2. | K2 554-4-4343 | IPO 3 fin. | HD-A | ||||
| H | 1999-11-29 |   |   |   |   | ||||
| R | 1999-11-29 |   |   |   |   | ||||
| H | 1998-06-22 |   |   |   |   | ||||
| H | 1998-06-22 | G |   | SchH 3 |   | ||||
| H | 2000-03-24 | SG 2. | DKBS | VPG 3 | HD-B1 | ||||
| H | 1999-11-29 |   |   | IPO 3 fin. |   | ||||
| R | 1998-06-22 | V | K1 444-7-3333 | IPO 3 fin. | HD-A | ||||
| H | 2000-07-10 | V | K1 444-8-3111 | PDH |   | ||||
| R | 2001-11-07 | SG | WP 84 Pt. | IPO 3 FH2 | HD-A | ||||
| R | 1998-06-22 | SG |   | VPG 3 fin. |   | ||||
| R | 2001-01-27 | V |   | IPO 3 fin. A-M | HD-A | ||||
| H | 2000-07-10 |   |   |   |   | ||||
| H | 2001-11-07 | SG | K1 654-7-3111 |   | HD-A | ||||
| R | 2001-11-07 |   | WP 88 Pt. |   | HD-B | ||||
| H | 1998-03-14 |   |   |   |   | ||||
| R | 2000-05-06 |   |   |   |   | ||||
| R | 2001-01-27 |   |   | ÖPO 3 fin. |   | ||||
| R | 2000-07-10 | SG | K2 453-7-4111 | VPG 3 fin. | HD-B | ||||
| R | 1998-06-22 | G | K2 363-4-4444 | IPO 3 fin. | HD-A | ||||
| R | 2001-11-07 |   |   |   |   | ||||
| R | 2000-07-10 |   |   |   |   | ||||
| R | 1998-03-14 |   |   |   |   | ||||
| R | 2000-07-10 |   |   |   |   | ||||
| R | 2000-03-24 |   |   |   |   | ||||
| R | 1998-06-22 |   | K2 554-4-4333 | IPO 3 fin. | HD-A | ||||
| H | 2000-03-24 | V | K2 544-4-3343 | IPO 3 fin. | HD-A | ||||
| R | 1998-05-08 | sg | WP 79 Pt. | VPG 3 fin. | HD-B1 | ||||
| R | 2002-01-14 | SG |   | VPG 3 sel. |   | ||||
| H | 1999-08-16 | SG | K1 334-6-4434 | IPO 3 | HD-B | ||||
| R | 2003-11-09 |   |   |   |   | ||||
| R | 1999-08-16 |   |   |   |   | ||||
| R | 2003-11-09 |   |   | DPOBw |   | ||||
| R | 2002-01-14 |   | WP 97 Pt. |   |   | ||||
| R | 1999-08-16 | G | WP 69 Pt. | VPG 3 | HD-A | ||||
| H | 1999-08-16 | G |   |   | HD-A | ||||
| H | 1999-10-25 |   |   | VPG 3 sel. | HD-A | ||||
| R | 1999-08-16 |   |   | IPO 3 FH 1 |   | ||||
| R | 1998-05-08 |   |   |   |   | ||||
| H | 2001-01-11 | G | K1 544-3-4333 | VPG 3 | HD-A | ||||
| H | 2002-01-14 |   |   | VPG 3 |   | ||||
| H | 1999-10-10 |   |   |   |   | ||||
| R | 2002-01-14 | G | K2 763-4-3333 | VPG 3 | HD-B | ||||
| H | 1998-05-08 |   |   |   |   | ||||
| R | 1999-10-25 | V3 | WP 92,5 Pt. |   | HD-A | ||||
| H | 1999-08-16 | G |   | IPO 3 |   | ||||
| H | 2002-01-14 | sg |   | IPO 1 FH1 | HD-A | ||||
| H | 2002-01-14 | V4 | K1 564-4-4333 | VPG 3 sel. | HD-A | ||||
| H | 2002-04-23 |   |   |   |   | ||||
| H |   |   |   |   | |||||
| H | 1999-10-10 |   |   |   |   | ||||
| R | 1999-08-16 | SG |   | IPO 3 fin. | HD-A | ||||
| R | 2002-01-14 |   |   |   |   | ||||
| R | 1998-05-08 | G | K1 443-6-4434 | VPG 3 | HD-A 1 | ||||
| H | 1998-05-08 |   |   |   |   | ||||
| H | 2002-01-14 |   |   |   |   | ||||
| R | 1998-05-08 |   |   |   |   | ||||
| R | 2002-04-23 |   |   |   |   | ||||
| H | 1999-08-16 |   |   |   |   | ||||
| H | 2002-01-14 | G | K1 564-5-4455 | VPG 1 | HD-A | ||||
| H | 1999-08-16 |   |   | IPO 1 | HD-A | ||||
| H | 2000-12-14 |   |   |   |   | ||||
| R | 2000-12-14 | V 2. VDH-RA | K1 654-4-5545 | IPO 3 fin. | HD-A | ||||
| R | 1998-11-28 | G |   |   | HD-C1 | ||||
| H | 1998-11-28 | V 2. RCAC RCACIB | DKBS |   | HD-B1 | ||||
| H | 1998-11-28 | SG | DKBS | SchH 2 | HD-B1 | ||||
| H | 2000-10-19 |   |   | VPG 3 |   | ||||
| H | 1997-04-23 | V 3. + SG 1. | K2 554-7-4222 | SchH 3 | HD-A | ||||
| R | 1997-06-06 | V1 |   | IPO 3 | HD-A | ||||
| H | 1998-11-28 |   |   | VPG 3 |   | ||||
| R | 1997-04-23 |   |   |   | HD-B | ||||
| H | 1997-04-23 |   | WP 97 Pt. / 5 |   | HD-B | ||||
| R | 2000-12-14 |   | WP 68 Pt. | VPG 3 sel. IPO-FH | HD-A | ||||
| H | 2002-08-23 |   |   |   | HD-A | ||||
| R | 2000-12-14 | G | K1 644-6-4333 | IPO 3 fin. | HD-B | ||||
| H | 1997-04-23 |   |   |   |   | ||||
| R | 2000-12-14 | G | K1 553-5-4455 | IPO 3 fin. | HD-A | ||||
| R | 2002-08-23 |   |   |   |   | ||||
| R | 1998-11-28 | SG |   |   | HD-A2 | ||||
| R | 2002-08-23 | SG | K1 564-3-4333 | IPO 3 | HD-A | ||||
| R | 1998-11-28 | G |   | IPO 3 | HD-A2 | ||||
| H | 1998-11-28 | SG 3. |   | SchH A |   | ||||
| R | 2000-10-19 |   |   |   |   | ||||
| H | 1997-04-23 |   |   |   |   | ||||
| H | 1997-04-23 |   | K2 444-4-4333 | VPG 3 | HD-A | ||||
| R | 1997-04-23 |   |   |   |   | ||||
| H | 1997-04-23 |   | WP 86,5 Pt. | VPG 3 fin. |   | ||||
| H | 1997-07-05 |   |   |   |   | ||||
| R | 2001-06-28 |   |   |   |   | ||||
| R | 2001-06-28 |   |   |   |   | ||||
| R | 1997-07-05 |   |   |   |   | ||||
| R | 1998-10-13 |   |   |   |   | ||||
| R | 1998-10-13 |   |   |   |   | ||||
| H | 1998-10-13 |   |   |   |   | ||||
| H | 2001-06-28 |   |   |   |   | ||||
| R | 2003-11-10 |   |   | IPO 3 | HD-A | ||||
| R | 1997-07-05 |   |   |   |   | ||||
| R | 2001-06-28 |   |   |   |   | ||||
| H | 1997-07-05 | SG1 | K2 554-6-4334 | VPG 3 fin. | HD-A | ||||
| R | 2001-06-28 |   |   |   | HD-A ED-0 | ||||
| R | 1997-07-05 |   |   |   |   | ||||
| H | 2001-06-28 | V | WP 68,5 Pt. | IPO 3 fin. | HD-A | ||||
| H | 1998-10-13 |   |   |   |   | ||||
| R | 1998-10-13 |   |   | VPG 3 fin. |   | ||||
| H | 2001-06-28 | V | DMC-WP 91 Pt. | VPG 3 sel. FH2 | HD-A2 | ||||
| H | 2001-06-28 |   |   |   |   | ||||
| R | 1997-07-05 |   |   |   |   | ||||
| R | 2001-06-28 |   |   |   |   | ||||
| H | 1997-07-05 |   |   |   |   | ||||
| H | 2004-03-15 |   |   | Begleithundprüf ung | HD-C2 | ||||
| H | 2004-03-15 | V 1. | WP 91 Pt. | VPG 3 | HD-B | ||||
| H | 1999-10-28 |   |   |   |   | ||||
| H | 1999-10-28 |   |   |   |   | ||||
| H | 1999-10-28 |   |   | VPG 2 FH1 |   | ||||
| R | 2004-03-15 |   |   |   | HD-B | ||||
| H | 1999-10-28 |   |   |   |   | ||||
| H | 2000-05-20 |   |   |   |   | ||||
| H | 1999-10-28 |   |   |   |   | ||||
| R | 2004-03-15 | NGGD | WP 77 Pt. | VPG 1 | HD-B | ||||
| H | 2004-03-15 |   |   |   | HD-A | ||||
| R | 2004-03-15 |   |   |   |   | ||||
| R | 2004-03-15 |   |   | VPG 3 fin. FH2 | HD-B | ||||
| H | 2004-03-15 | V | K 554-7-555 544 444 44 | SchH 1 | HD-B ED-0 | ||||
| H | 2000-05-20 |   |   |   |   | ||||
| H | 1999-10-28 |   |   |   |   | ||||
| H | 2004-03-15 |   |   | VPG 2 | HD-B | ||||
| R | 2000-05-20 |   |   |   |   | ||||
| H | 2000-05-20 |   |   |   |   | ||||
| R | 1999-10-28 |   |   |   |   | ||||
| H | 2000-05-20 |   |   | VPG 2 FH 2 fin. | HD/ED/Spondy frei | ||||
| H | 2000-05-20 |   |   |   |   | ||||
| H | 1999-10-28 |   |   |   |   | ||||
| R | 2000-05-20 |   |   |   |   | ||||
| R | 2003-07-01 |   |   | IPO 3 |   | ||||
| H | 2000-12-10 |   |   |   |   | ||||
| H | 2000-12-10 | G |   | IPO 3 |   | ||||
| R | 2000-12-10 |   |   |   |   | ||||
| H | 2003-07-01 |   |   |   | HD-A | ||||
| H | 2000-12-10 |   |   |   |   | ||||
| R | 1996-12-28 | V | K1 753-5-4555 | VPG 3 fin. | HD-A | ||||
| H | 2003-07-01 |   |   | IPO 1 | HD-A | ||||
| H | 2000-12-10 | VSP |   | IPO 3 | - | ||||
| H | 1996-12-28 |   | WP 87,5 Pt. |   | HD-B | ||||
| H | 2000-12-10 |   |   |   |   | ||||
| R | 2000-12-10 |   |   | IPO 3 fin. |   | ||||
| R | 2000-12-10 |   |   |   |   | ||||
| H | 2003-07-01 | V |   | IPO 1 | HD-A | ||||
| H | 2003-07-01 | V | K1 454-4-4344 | IPO 3 | HD-A | ||||
| R | 1996-12-28 | SG | K2 664-3-3333 | IPO 3 fin. DM | HD-A | ||||
| R | 1997-11-08 | GGD | WP 66 Pt. / 6 |   |   | ||||
| R | 1997-11-08 |   |   |   |   | ||||
| R | 2001-01-23 |   |   | VPG 3 fin. | HD-A | ||||
| R | 2001-01-23 |   |   |   |   | ||||
| R | 1997-11-08 |   |   | VPG 3 sel. | HD-A | ||||
| H | 1997-11-08 |   |   |   |   | ||||
| H | 2001-01-23 | G | K1 563-6-3344 |   | HD-A | ||||
| R | 2001-01-23 |   |   |   |   | ||||
| H | 1997-11-08 |   |   |   | HD-B | ||||
| H | 2001-01-23 |   |   |   |   | ||||
| H | 1997-11-18 | G | K1 543-6-4444 | IPO 3 | HD-B | ||||
| H | 2001-01-23 |   |   |   |   | ||||
| H | 1997-11-08 |   |   |   |   | ||||
| R | 1997-11-08 |   |   |   |   | ||||
| H | 1997-11-08 | SG | WP 69 Pt. / 3 | SchH 3 | HD-A | ||||
| R | 1997-11-08 |   | WP 93 Pt. / 5 | VPG 3 fin. | HD-A | ||||
| R | 2004-03-14 |   |   | VPG 3 fin. |   | ||||
| H | 2004-03-14 |   |   |   |   | ||||
| R | 2004-03-14 |   |   | IPO 3 RH-Fl./Tr. | HD-B | ||||
| R | 2004-03-14 |   |   | SchH 2 | HD-A1 ED-0 Eyes Clear | ||||
| H | 2004-03-14 |   |   | IPO 3 fin. | HD-A Nbw 38 | ||||
| H | 2000-03-11 |   |   |   | HD-A/A | ||||
| R | 2000-03-11 |   |   | IPO 3 | HD-A/A | ||||
| H | 2000-03-11 |   |   |   | HD-B/B | ||||
| R | 2000-03-11 |   |   |   | HD-A | ||||
| H | 2000-08-13 |   |   | IPO 3 | HD-A | ||||
| R | 1997-03-12 | SG | K1 454-5-4444 | IPO 3 fin. | HD-B | ||||
| R | 1997-03-12 |   | K1 454-5-4444 | VPG 3 | HD-A1 | ||||
| H | 1997-10-16 |   |   |   |   | ||||
| H | 2001-03-17 |   |   | IPO 3 | HD-A/A | ||||
| H | 1997-10-16 | V | K1 444-7-2111 |   | HD-A | ||||
| R | 2001-03-17 |   | PT 99/A/O1P | IPO 3 RH-Fl | HD-A | ||||
| H | 1997-10-16 |   |   |   |   | ||||
| H | 1997-10-16 |   |   |   | HD-A | ||||
| R | 1997-10-16 |   |   |   |   | ||||
| R | 1997-10-16 |   |   |   |   | ||||
| H | 1997-10-16 |   |   |   |   | ||||
| R | 1999-06-20 |   |   |   |   | ||||
| R | 1999-06-20 |   |   |   |   | ||||
| R | 1999-06-20 |   |   |   |   | ||||
| H | 1999-06-20 |   |   |   |   | ||||
| H | 1999-06-20 |   |   | SchH 1 | HD-A2 | ||||
| R | 1999-06-20 |   |   |   |   | ||||
| R | 1999-06-20 |   | K2 554-4-4444 | IPO 3 sel. | HD-A | ||||
| H | 1999-06-20 |   |   |   |   | ||||
| R |   |   | IPO 3 fin. |   | |||||
| H | 1998-10-07 |   |   |   | HD-A2 ED-0 | ||||
| R | 1998-10-07 |   |   |   |   | ||||
| R | 1998-10-07 |   |   | IPO 3 fin. | HD-B | ||||
| H | 2000-11-14 |   |   |   |   | ||||
| H | 1998-10-07 | SG | WP 82 Pt. / 5 | IPO 3 fin. | HD-A | ||||
| H | 1998-10-07 | V 2. RCAC | K2 344-5-4344 | IPO 3 | HD-A | ||||
| R | 2000-11-14 |   |   |   | HD-A | ||||
| H | 1998-10-07 |   |   |   |   | ||||
| H | 2002-01-24 |   | K1 455-5-4444 | VPG 3 fin. |   | ||||
| H | 2002-01-24 | confirmé |   | IPO 3 |   | ||||
| H | 1999-06-22 |   | K1 454-3-4333 | VPG 2 | HD-B | ||||
| R | 1999-06-22 |   |   | IPO 3 fin. | HD-A | ||||
| R | 1999-06-22 |   |   | DHP |   | ||||
| H | 1997-11-30 |   |   |   |   | ||||
| R | 2000-09-05 |   |   |   | HD-A/A | ||||
| R | 2000-09-05 | G |   | IPO 3 fin. FH 1 | HD-A Nbw 40 ED-free | ||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 1995-05-06 |   |   |   |   | ||||
| R | 2001-03-25 |   |   | IPO 3 fin. SPH 2 | HD-A | ||||
| H | 2001-03-25 |   |   | IPO 3 fin. |   | ||||
| H | 2001-03-25 |   |   | VPG 1 | HD-0 | ||||
| R | 1998-03-14 |   |   | IPO 3 fin. | HD-B | ||||
| R | 1998-03-14 |   |   | IPO 3 fin. |   | ||||
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |