brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1990-09-23 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1994-06-24 | visible to registered members | |
|
| | | R | 1994-10-23 | visible to registered members | |
|
| | | R | 1994-10-23 | visible to registered members | |
|
| | | R | 1994-10-23 | visible to registered members | |
|
| | | R | 1994-10-23 | visible to registered members | |
|
| | | R | 1994-10-23 | visible to registered members | |
|
| | | R | 1994-03-05 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1989-10-04 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1989-08-14 | visible to registered members | |
|
| | | H | 1990-03-11 | visible to registered members | |
|
| | | H | 1992-01-19 | visible to registered members | |
|
| | | H | 1994-05-03 | visible to registered members | |
|
| | | H | 1994-11-11 | visible to registered members | |
|
| | | H | 1994-01-23 | visible to registered members | |
|
| | | R | 1994-05-03 | visible to registered members | |
|
| | | R | 1994-12-04 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1994-11-30 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|