brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1986-06-15 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1982-08-01 | visible to registered members | |
|
| | | H | 1984-05-21 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1982-03-17 | visible to registered members | |
|
| | | H | 1982-02-16 | visible to registered members | |
|
| | | R | 1983-05-12 | visible to registered members | |
|
| | | R | 1985-07-28 | visible to registered members | |
|
| | | R | 1985-05-15 | visible to registered members | |
|
| | | R | 1986-07-05 | visible to registered members | |
|
| | | H | 1988-03-27 | visible to registered members | |
|
| | | R | 1988-07-23 | visible to registered members | |
|
| | | R | 1988-12-12 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1980-11-30 | visible to registered members | |
|
| | | R | 1983-11-30 | visible to registered members | |
|
| | | H | 1985-09-20 | visible to registered members | |
|