brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2004-05-01 | Ch.I |   |   |   | |
|
| | | R | 2004-05-01 |   |   |   | HD-B | |
|
| | | R | 2005-11-05 | Ch.NL | NL - pE / F - sr / TAN-Ch.exc.+ |   | HD-A | |
|
| | | H | 2005-01-20 | exc. |   |   |   | |
|
| | | H | 2002-01-17 | V | BSB |   | HD-B2 | |
|
| | | R | 2002-01-17 |   |   |   | HD-B2 | |
|
| | | H | 2002-01-25 | exc. | F - sr |   | HD-A | |
|
| | | R | 2002-01-25 | exc. | F - sr |   | HD-A | |
|
| | | H | 2005-11-29 | V | DKBS - WP 83 Pt. / SG | Begleithundeprü fung | HD-A2 | |
|
| | | H | 2005-11-29 |   | DKBS |   | HD-A2 | |
|
| | | H | 2004-10-03 |   |   | Br.T | HD-A | |
|
| | | H | 2004-05-01 |   |   |   | HD-A ED-0/0 | |
|
| | | R | 2004-03-16 | Ch.DK |   |   |   | |
|
| | | R | 2003-10-28 | Ch.F | F - sr / TAN-Ch. | Br.Def | HD-A | |
|
| | | H | 2003-11-07 | exc. | F - sr |   | HD-A | |
|
| | | H | 2003-11-07 | confirmé |   |   |   | |
|
| | | H | 2003-10-28 | CAC CACIB | F - sr |   | HD-A | |
|
| | | H | 2005-09-29 | Ch.NL | NL - pE / F - sr |   | HD-A | |
|
| | | H | 2003-10-16 | CAC CACIB | F - sr |   | HD-A | |
|
| | | H | 2003-10-28 | 1.Chx CAC CACIB | F - sr |   | HD-A | |
|
| | | R | 2003-10-16 | CAC CACIB | F - sr / TAN-Ch. | Br.Def | HD-B | |
|
| | | H | 2003-11-07 | exc. | F - sr |   | HD-A | |
|
| | | H | 2003-11-07 | exc. | F - sr |   | HD-A | |
|
| | | H | 2004-03-27 | exc. | F - sr |   | HD-A | |
|
| | | H | 2004-04-18 | exc. | F - sr |   | HD-A | |
|
| | | H | 2004-05-15 | exc. | F - sr |   | HD-A | |
|
| | | R | 2004-12-07 | exc. | F - sr |   | HD-A | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|