brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2008-05-27 | gut |   | Begleithundeprü fung | HD-A ED-0 | |
|
| | | R | 2008-02-01 |   |   | Ring 3 |   | |
|
| | | H | 2008-08-15 |   |   |   |   | |
|
| | | H | 2008-08-10 |   |   |   |   | |
|
| | | R | 2008-08-10 |   |   | Begleithundeprü fung | HD-B ED-0 Spondy frei | |
|
| | | R | 2009-12-09 | confirmé |   |   |   | |
|
| | | H | 2009-12-09 | confirmé |   |   |   | |
|
| | | H | 2009-10-25 |   |   |   |   | |
|
| | | H | 2009-12-10 |   |   |   |   | |
|
| | | H | 2006-10-27 |   |   | MDD |   | |
|
| | | H | 2006-12-27 | 5 |   | MDD |   | |
|
| | | R | 2006-11-15 |   |   | MDD |   | |
|
| | | H | 2006-12-23 |   |   | MDD |   | |
|
| | | R | 2006-12-23 | 5 |   | MDD |   | |
|
| | | H | 2006-12-23 | 5 |   | MDD |   | |
|
| | | H | 2005-02-13 | CK |   | SchH 3 | HD-A ED-0 | |
|
| | | H | 2005-02-13 |   | KORAD |   | HD-B/A ED-0/0 | |
|
| | | R | 2005-02-13 |   |   | PDH | HD-B ED-0 | |
|
| | | H | 2005-02-13 | Ch.N | MH |   | HD-A ED-0 Spine+eyes OK | |
|
| | | H | 2005-02-13 |   |   |   | HD-A ED-0 | |
|
| | | R | 2005-02-13 |   |   | PDH | HD-A ED-0 | |
|
| | | H | 2005-02-13 |   |   | PDH | HD-A ED-0 | |
|
| | | H | 2005-02-13 |   |   | Br.P | HD-A ED-0 | |
|
| | | R | 2006-12-23 |   |   | MDD |   | |
|
| | | H | 2006-12-23 |   |   | MDD |   | |
|
| | | H | 2006-12-23 |   |   | MDD |   | |
|
| | | H | 2006-12-23 |   |   |   |   | |
|
| | | H | 2006-12-23 |   |   |   |   | |
|
| | | H | 2008-03-26 |   |   |   | HD-A ED-0 spine free | |
|
| | | R | 2006-12-23 |   |   | REST |   | |
|
| | | R | 2009-07-21 |   |   |   |   | |
|
| | | H | 2009-07-21 |   |   |   |   | |
|
| | | R | 2009-07-21 |   |   |   |   | |
|
| | | H | 2009-07-21 |   |   |   |   | |
|
| | | H | 2009-07-21 |   |   |   |   | |
|
| | | H | 2004-07-04 |   |   |   |   | |
|
| | | R | 2004-07-04 | 4 |   | MDD | ? | |
|
| | | H | 2004-07-04 | 5 |   | MDD EDD | HD-A/A ED-0/0 | |
|
| | | H | 2004-07-04 | 1:a | MH | IPO 3 fin. BSL 3 | HD-A ED-0 | |
|
| | | R | 2004-07-04 |   |   | EDD MDD |   | |
|
| | | H | 2004-07-04 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2005-03-24 |   |   | SPH2 | HD-A ED-0 | |
|
| | | R | 2005-03-24 |   |   |   |   | |
|
| | | R | 2005-03-24 |   |   |   | HD-A ED-0 | |
|
| | | H | 2005-03-24 |   |   |   | HD-A ED-0 | |
|
| | | R | 2006-05-05 |   |   |   |   | |
|
| | | H | 2006-05-05 |   |   |   | HD-A/A ED-0/0 | |
|
| | | H | 2006-05-05 |   |   | Security Dog | HD-A ED-0 | |
|
| | | H | 2003-02-04 | CERT | KORAD | Mondio 3 fin. IPO 3 | HD-A ED-0 | |
|
| | | H | 2003-02-04 |   |   |   | HD-B ED-1 | |
|