brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2005-03-08 |   |   | BH, VPG 3 | HDG-B2 | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2010-10-02 |   |   |   |   | |
|
| | | R | 2010-10-02 |   |   |   |   | |
|
| | | R | 2010-10-02 |   |   |   |   | |
|
| | | H | 2010-10-02 |   |   |   |   | |
|
| | | R | 2009-06-03 |   |   |   | HDF-A2 | |
|
| | | H | 2009-06-03 |   |   |   |   | |
|
| | | H | 2009-06-03 |   |   |   |   | |
|
| | | H | 2009-06-03 |   |   |   |   | |
|
| | | H | 2009-06-03 |   |   |   |   | |
|
| | | H | 2007-07-09 |   |   |   | HDF-A1 | |
|
| | | H | 2004-10-01 | sg | ZZP | BH |   | |
|
| | | R | 2007-07-09 |   |   |   | HD-A1 | |
|
| | | R | 2007-07-09 |   |   | BH | HDF-A2 | |
|
| | | R | 2007-07-09 |   |   |   |   | |
|
| | | H | 2007-07-09 |   |   |   | HD-A1 | |
|
| | | H | |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | |   |   |   |   | |
|
| | | R | 2004-01-31 | V1 | ZZP | BH, AD, VPG 3 KLSP, FH2 | HDF-A1 | |
|
| | | R | |   |   | FH1 |   | |
|
| | | H | |   |   | BH, VPG 3 | HDF-A2 | |
|
| | | H | 2004-01-31 |   |   | BH | HDF-A1 | |
|
| | | R | 2006-09-26 |   |   | VPG3, FH1, FH2 | HDF-A1 | |
|