brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2005-11-01 |   |   | NVBK 1 | ? | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2003-08-20 |   |   | PDH | HD-A | |
|
| | | R | 2004-07-21 | confirmé |   |   |   | |
|
| | | R | 2009-07-10 |   |   |   |   | |
|
| | | R | 2009-07-10 | SG |   | Mondio 1 |   | |
|
| | | R | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | R | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | H | 2010-11-08 |   |   |   | ? | |
|
| | | H | 2010-08-11 |   |   |   |   | |
|
| | | R | |   |   |   |   | |
|
| | | H | 2000-11-15 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2004-06-01 |   |   |   |   | |
|
| | | H | 1998-01-01 |   |   |   |   | |
|
| | | R | 2000-11-01 |   |   | Ring 1/NVBK |   | |
|