brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | |   |   | ZVV1 |   | |
|
| | | R | 1949-04-07 | SG | 4433 | SchH III | FREI | |
|
| | | H | | G |   | SchH3, FH |   | |
|
| | | H | 1949-10-21 |   | 4333 | SchH3, FH |   | |
|
| | | H | 1949-04-07 | SG | 3337 | SchH1 | frei | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | |   |   | SchH3 |   | |
|
| | | H | | SG | 4733 | SchH2 |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   | SchH3 |   | |
|
| | | H | 1949-11-21 |   |   | SchH.2 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | 1947-03-20 |   |   |   |   | |
|
| | | H | |   |   | SchH3 |   | |
|
| | | R | |   |   | SP-SNB |   | |
|
| | | H | 1951-02-14 |   |   | SchH 1 |   | |
|
| | | R | 1948-04-20 |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | 1948-09-14 | G | 6747 | SchH I | frei | |
|
| | | H | 1948-09-14 |   |   | SchH1 |   | |
|
| | | H | 1948-09-14 | SG | 5773 | SchH2 | frei | |
|
| | | H | 1948-09-14 |   | WZ 4338 | SchH II |   | |
|
| | | R | |   |   | SchH2 |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | |   |   | SchH3, FH |   | |
|
| | | R | 1947-09-12 | V | Kl. 1 | SchH3 |   | |
|
| | | R | 1947-09-12 | V | Kl. 1 5547 | SchH3 | frei | |
|
| | | H | 1947-09-12 |   | 5546 | SchH3 |   | |
|
| | | R | 1948-04-17 |   | 5646 | SchH3 |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1948-10-31 |   |   | SchH 3 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   | SchH2 |   | |
|
| | | R | 1949-06-26 |   | 4443 | SchH II |   | |
|
| | | H | |   |   | SchH1 |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   | SchH1, HGH |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|