brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1967-06-08 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1973-04-09 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1967-06-14 | visible to registered members | |
|
| | | R | 1972-08-30 | visible to registered members | |
|
| | | R | 1972-08-30 | visible to registered members | |
|
| | | H | 1972-08-30 | visible to registered members | |
|
| | | R | 1967-06-10 | visible to registered members | |
|
| | | H | 1967-06-10 | visible to registered members | |
|
| | | H | 1967-06-10 | visible to registered members | |
|
| | | R | 1967-03-21 | visible to registered members | |
|
| | | R | 1967-06-10 | visible to registered members | |
|
| | | H | 1967-06-10 | visible to registered members | |
|
| | | H | 1967-06-10 | visible to registered members | |
|
| | | H | 1967-06-14 | visible to registered members | |
|
| | | H | 1968-02-07 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1972-10-08 | visible to registered members | |
|
| | | H | 1972-10-08 | visible to registered members | |
|
| | | H | 1967-10-14 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|