brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2011-04-26 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2011-11-06 | visible to registered members | |
|
| | | H | 2011-11-06 | visible to registered members | |
|
| | | R | 2011-11-06 | visible to registered members | |
|
| | | H | 2011-11-06 | visible to registered members | |
|
| | | R | 2011-11-06 | visible to registered members | |
|
| | | R | 2011-11-06 | visible to registered members | |
|
| | | H | 2011-11-06 | visible to registered members | |
|
| | | H | 2011-11-06 | visible to registered members | |
|
| | | H | 2010-07-15 | visible to registered members | |
|
| | | H | 2010-07-15 | visible to registered members | |
|
| | | R | 2010-07-15 | visible to registered members | |
|
| | | H | 2010-08-23 | visible to registered members | |
|
| | | R | 2010-08-23 | visible to registered members | |
|
| | | R | 2010-05-25 | visible to registered members | |
|
| | | H | 2010-05-25 | visible to registered members | |
|
| | | H | 2010-12-19 | visible to registered members | |
|
| | | H | 2010-05-25 | visible to registered members | |
|
| | | R | 2010-05-25 | visible to registered members | |
|
| | | H | 2010-05-25 | visible to registered members | |
|
| | | R | 2009-12-14 | visible to registered members | |
|
| | | H | 2010-01-27 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|