brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1960-01-28 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | 1957-08-30 | visible to registered members | |
|
| | | H | 1958-07-13 | visible to registered members | |
|
| | | R | 1958-07-13 | visible to registered members | |
|
| | | R | 1959-07-17 | visible to registered members | |
|
| | | R | 1958-11-25 | visible to registered members | |
|
| | | H | 1958-06-08 | visible to registered members | |
|
| | | H | 1960-03-27 | visible to registered members | |
|
| | | H | 1958-06-08 | visible to registered members | |
|
| | | H | 1959-06-19 | visible to registered members | |
|
| | | R | 1959-07-19 | visible to registered members | |
|
| | | R | 1959-07-19 | visible to registered members | |
|
| | | H | 1959-06-19 | visible to registered members | |
|
| | | H | 1960-03-27 | visible to registered members | |
|
| | | H | 1960-11-29 | visible to registered members | |
|
| | | H | 1960-11-29 | visible to registered members | |
|
| | | R | 1959-04-14 | visible to registered members | |
|
| | | H | 1959-04-14 | visible to registered members | |
|
| | | H | 1958-11-07 | visible to registered members | |
|
| | | H | 1958-11-07 | visible to registered members | |
|
| | | R | 1958-11-07 | visible to registered members | |
|
| | | H | 1959-05-28 | visible to registered members | |
|
| | | R | 1959-04-14 | visible to registered members | |
|
| | | H | 1959-05-28 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | | visible to registered members | |
|
| | | R | 1955-12-31 | visible to registered members | |
|